The Would Be Good Stages                
          Saturday 8th August 1998                
          Final results on Saturday 8 August 1998 at 5:30 PM                
          After Stage 12                
          Details Page 2                
                                                         
    No. Driver Co-driver Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
          Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A Penalties Fast Cumulative O/A
                                                         
    2 Gavin Rogers Carrie Parsons 03:53 1 23:49 1 03:49 1 27:38 1 03:45 1 31:23 1 03:41 1 35:04 1 02:03 1 37:07 1 02:00 1 39:07 1
    3 Derek Manchester Andrew Street 03:59 =3 27:09 13 03:53 2 31:02 11 03:47 2 34:49 7 03:44 2 38:33 5 02:08 2 40:41 5 Retired      
    4 Martin Owen Mike Owen 03:58 2 24:39 2 03:57 4 28:36 2 03:49 3 32:25 2 03:46 3 36:11 2 02:09 4 38:20 2 02:06 2 40:26 2
    6 Bruce Coate-Bond Lucy Coate-Bond 03:59 =3 30:34 17 03:55 3 34:29 16 03:51 4 38:20 16 Retired                      
    7 Adrian Dyer Stephen Higgs 04:07 5 25:11 3 04:00 5 29:11 3 03:54 5 33:05 3 Retired                      
    8 Colin Billings Andy Elcomb 04:14 8 26:23 7 04:11 8 30:34 6 04:05 10 34:39 6 04:01 6 38:40 6 02:14 =5 40:54 6 02:14 =7 43:08 5
    9 Brian Birkin Anne Still 04:21 12 26:51 12 04:16 11 31:07 12 04:13 14 35:20 12 04:07 10 39:27 9 02:18 =11 41:45 10 02:19 13 44:04 10
    11 Tony Straker Brian Hugh 04:22 13 26:33 10 04:18 12 30:51 9 04:09 12 35:00 10 04:06 9 39:06 8 02:18 =11 41:24 8 02:16 11 43:40 7
    12 Ellya Gold Ian Harden 04:17 10 26:32 9 04:15 =9 30:47 8 04:07 11 34:54 9 04:05 8 38:59 7 02:16 10 41:15 7 02:14 =7 43:29 6
    14 Mark Gomm Richard Gomm 04:12 =6 25:50 4 04:07 6 29:57 4 04:00 =6 33:57 4 03:56 5 37:53 3 02:15 8 40:08 3 02:11 4 42:19 3
    15 John Hardy Paul Brimblecombe 04:14 9 26:08 6 05:14 19 31:22 13 04:04 9 35:26 13 04:04 7 39:30 11 02:15 9 41:45 11 02:12 =5 43:57 9
    17 Colin Hutchings Gavin Edmiston 04:12 =6 26:04 5 04:09 7 30:13 5 04:00 =6 34:13 5 03:55 4 38:08 4 02:14 =5 40:22 4 02:08 3 42:30 4
    18 Chris Clark Peter Gorman 04:18 11 26:32 8 04:15 =9 30:47 7 04:03 8 34:50 8 07:36 17 42:26 14 02:14 =5 44:40 14 02:12 =5 46:52 13
    19 Iain Gibson Andrew Gibson 04:23 14 27:13 14 04:22 14 31:35 14 04:12 13 35:47 14 04:10 11 39:57 12 02:18 =11 42:15 12 02:16 10 44:31 11
    20 Ian Miles Chris Sprason 04:38 17 28:12 15 04:32 16 32:44 15 04:27 16 37:11 15 04:21 14 41:32 13 02:26 15 43:58 13 02:23 14 46:21 12
    21 Steve Davison Roger Neil 04:25 15 26:42 11 04:20 13 31:02 10 04:16 15 35:18 11 04:11 12 39:29 10 02:08 3 41:37 9 02:15 9 43:52 8
    22 Graham Baty Michael Weeks 04:54 18 31:23 18 04:50 17 36:13 18 04:39 18 40:52 18 04:37 16 45:29 16 02:37 17 48:06 16 02:32 15 50:38 15
    23 Kerry Young Chris Penn 04:26 16 39:04 19 04:25 15 43:29 19 04:32 17 48:01 19 04:12 13 52:13 17 02:21 14 54:34 17 02:19 12 56:53 16
    24 Robert MacGregor William Rawles Retired                                              
    26 Mike Osborne Fiona Beach 04:56 19 30:26 16 05:10 18 35:36 17 04:46 19 40:22 17 04:37 15 44:59 15 02:33 16 47:32 02:33 16 50:05 14
    27 Colin Campbell Wilf James Retired                                              
    30 Allen Tice Katherine Tice 04:16 1 23:46 1 04:10 1 27:56 1 04:06 1 32:02 1 04:05 1 36:07 1 02:15 1 38:22 1        
    32 Graham Ramsey Bryan Hull 05:25 3 30:29 4 05:26 4 35:55 4 05:21 4 41:16 4 05:13 4 46:29 4 02:57 4 49:26 4        
    33 Keith Fellowes Mike Smith 05:08 2 28:42 2 05:02 2 33:44 2 04:55 2 38:39 2 04:53 2 43:32 2 02:43 2 46:15 2        
    34 Sophie Robinson Adrian Robinson 05:30 4 30:05 3 05:10 3 35:15 3 05:00 3 40:15 3 04:57 3 45:12 3 02:47 3 47:59 3        

    Results from Tim Hines
    Home  |  Where we meet  |  Membership  |  Events  |  The Windscreen
    Results  |  Members on-line  |  Motorsport links

    This page last updated 9th August 1998
    Any comments or suggestions, please contact: webmaster@southerncarclub.com
    Copyright © 1998 Southern Car Club Ltd.