The Would Be Good Stages        
    Saturday 8th August 1998        
    Final results on Saturday 8 August 1998 at 5:30 PM        
    After Stage 12        
    Cumulative results sorted after each stage        
                                                   
    Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
    Cumulative No. Cumulative No. Cumulative No. Cumulative No. Cumulative No. Cumulative No. Cumulative No. Cumulative No. Cumulative No. Cumulative No. Cumulative No. Cumulative No.
                                                   
    04:02 2 07:58 2 11:57 2 15:52 2 17:55 2 19:56 2 23:49 2 27:38 2 31:23 2 35:04 2 37:07 2 39:07 2
    04:08 6 08:20 4 12:25 4 16:28 4 18:35 4 20:41 4 24:39 4 28:36 4 32:25 4 36:11 4 38:20 4 40:26 4
    04:10 4 08:25 7 12:37 7 16:45 7 18:56 7 21:04 7 25:11 7 29:11 7 33:05 7 37:53 14 40:08 14 42:19 14
    04:14 7 08:40 15 12:56 17 17:07 17 19:27 14 21:38 14 25:50 14 29:57 14 33:57 14 38:08 17 40:22 17 42:30 17
    04:25 11 08:42 14 13:00 14 17:13 14 19:33 17 21:52 17 26:04 17 30:13 17 34:13 17 38:33 3 40:41 3 43:08 8
    04:25 17 08:42 17 13:13 15 17:31 15 19:44 15 21:54 15 26:08 15 30:34 8 34:39 8 38:40 8 40:54 8 43:29 12
    04:26 12 08:47 11 13:13 11 17:34 11 19:54 11 22:09 8 26:23 8 30:47 18 34:49 3 38:59 12 41:15 12 43:40 11
    04:27 15 08:50 12 13:16 21 17:36 21 19:56 8 22:11 11 26:32 18 30:47 12 34:50 18 39:06 11 41:24 11 43:52 21
    04:28 14 08:52 24 13:18 12 17:40 8 19:59 18 22:14 18 26:32 12 30:51 11 34:54 12 39:27 9 41:37 21 43:57 15
    04:30 21 08:54 21 13:19 8 17:43 12 20:00 21 22:15 12 26:33 11 31:02 21 35:00 11 39:29 21 41:45 9 44:04 9
    04:32 8 08:56 8 13:23 18 17:43 18 20:00 12 22:17 21 26:42 21 31:02 3 35:18 21 39:30 15 41:45 15 44:31 19
    04:33 9 09:00 9 13:28 9 17:54 9 20:14 9 22:30 9 26:51 9 31:07 9 35:20 9 39:57 19 42:15 19 46:21 20
    04:33 19 09:01 18 13:32 27 18:04 19 20:28 19 22:50 19 27:09 3 31:22 15 35:26 15 41:32 20 43:58 20 46:52 18
    04:40 27 09:02 19 13:34 19 18:44 20 21:05 3 23:10 3 27:13 19 31:35 19 35:47 19 42:26 18 44:40 18 50:05 26
    04:41 18 09:05 27 14:09 20 19:10 3 21:10 20 23:34 20 28:12 20 32:44 20 37:11 20 44:59 26 47:32 26 50:38 22
    04:50 24 09:29 20 15:11 3 20:23 26 22:57 26 25:30 26 30:26 26 34:29 6 38:20 6 45:29 22 48:06 22 56:53 23
    04:50 20 09:40 23 15:28 26 21:05 22 23:47 22 26:29 22 30:34 6 35:36 26 40:22 26 52:13 23 54:34 23 Retired 3
    04:52 22 09:47 22 16:00 22 22:14 6 24:25 6 26:35 6 31:23 22 36:13 22 40:52 22 Retired 6   6   6
    04:57 23 10:27 26 18:13 6 29:40 23 32:10 23 34:38 23 39:04 23 43:29 23 48:01 23 Retired 7   7   7
    05:25 26 11:08 3 19:40 23 Retired 27   24   24   24   24   24   24   24   24
    07:08 3 14:08 6 Retired 24   24   27   27   27   27   27   27   27   27
    04:16 30 08:33 30 12:53 30 22:07 32 19:30 30     23:46 30 27:56 30 32:02 30 36:07 30 38:22 30    
    05:13 33 10:21 33 15:43 33 21:31 34 23:34 33     28:42 33 33:44 33 38:39 33 43:32 33 46:15 33    
    05:41 34 11:00 34 16:17 34 20:54 33 24:35 34     30:05 34 35:15 34 40:15 34 45:12 34 47:59 34    
    05:42 32 11:10 32 16:40 32 17:11 30 25:04 32     30:29 32 35:55 32 41:16 32 46:29 32 49:26 32    

    Results from Tim Hines
    Home  |  Where we meet  |  Membership  |  Events  |  The Windscreen
    Results  |  Members on-line  |  Motorsport links

    This page last updated 9th August 1998
    Any comments or suggestions, please contact: webmaster@southerncarclub.com
    Copyright © 1998 Southern Car Club Ltd.