Southern Car Club - Results

    The Xenogamy Southern Production Car Trial 2002
    7th April 2002: Production Car Trial


    National Event
    The Xenogamy Southern Production Car Trial - 7th April 2002   FINAL RESULTS AFTER 5 RUNS at 16:50 pm
    Sponsored by The Xenogamy Plc
    Awards:        S=Southern CC, N=Novice, Ld=Lady
    Championships: A=ACSMC, B=BTRDA, W=ASWMC
                                                                                       Page 1
                                                              Run   Grand   Index Cls O/A      Champs.
    No.  Club/Driver/Car           Hills:  1  2  3  4  5  6 Total   Total   Score Pos Pos     & Awards Club
    
    CLASS 1 :   INDEX = 21.40
    
     1/1 ERMC                      Run 1:  0  1  0  1  4  0     6      35  163.55   2  12    BA
         Chris Smith               Run 2:  0  1  0  1  3  0     5
         VW Golf Gti               Run 3:  0  3  0  4  5  0    12
                                   Run 4:  0  1  0  1  4  0     6
                                   Run 5:  2  0  1  1  2  0     6
    
     1/2 Falcon MC                 Run 1:  5  2  0 10  7  0    24      72  336.45   4  17
         Martin Cheshire           Run 2:  1  0  1  2  4  0     8
         VW Polo                   Run 3:  0  0  1  4  4  0     9
                                   Run 4:  6  0  1  2  7  0    16
                                   Run 5:  4  3  2  5  1  0    15
    
     1/4 Falcon MC                 Run 1:  0  0  0  1  3  0     4      18   84.11   1   1    B
         Barry Parker              Run 2:  0  2  0  1  0  0     3
         Citroen AX                Run 3:  0  0  1  1  0  0     2
                                   Run 4:  4  0  0  2  0  0     6
                                   Run 5:  0  0  1  1  1  0     3
    
     1/5 Falcon MC                 Run 1:  0  8  0  4  5  0    17      72  336.45   3  16
         Arnold Lane               Run 2:  1  0  0  1  5  0     7
         VW Polo                   Run 3:  0  0  0  2  9 12    23
                                   Run 4:  6  2  2  2  5  0    17
                                   Run 5:  3  0  1  2  2  0     8
    
    CLASS 2 :   INDEX = 72.00
    
     2/1 FDMC                      Run 1:  0  2  7 12  4  0    25      72  100.00   1   5     A
         Graham Skeggs             Run 2:  0  1  0  5  4  0    10
         Austin Mini               Run 3:  0  0  1  5  8  0    14
                                   Run 4:  5  0  0  2  5  0    12
                                   Run 5:  4  0  1  2  2  2    11
    
    CLASS 3 :   INDEX = 39.40
    
     3/1 Cov & Warks MC            Run 1:  0  0  0  2  4  0     6      40  101.52   2   6    B
         Steve Courts              Run 2:  0  0  0  2  5  0     7
         Hillman Imp               Run 3:  0  0  0  2  4  0     6
                                   Run 4:  5  0  0  2  5  0    12
                                   Run 5:  4  3  0  0  2  0     9
    
     3/2 Kidderminster MC          Run 1:  0  6  0  2  0  0     8      38   96.45   1   4    B
         Malcolm Brown             Run 2:  0  0  0  2  0  0     2
         Westfield SEi             Run 3:  0  0  0  5  4  0     9
                                   Run 4:  5  0  0  2  0  3    10
                                   Run 5:  6  0  1  2  0  0     9
    
     3/3 Falcon MC                 Run 1:  0  0  0  3  1  0     4      43  109.14   3   7     A
         Richard Tompkins          Run 2:  0  0  0  2  0  0     2
         Hillman Imp               Run 3:  0  0  0  3  3  0     6
                                   Run 4:  6  0  0  4  1  3    14
                                   Run 5:  6  3  2  4  2  0    17
    
     3/4 BTRDA                     Run 1:  0 10  0  2  3  0    15     102  258.88   4  14    B
         Peter Evans               Run 2: 11  9  1  2  4  9    36
         Skoda Estelle             Run 3:  0  6  0  3  4  0    13
                                   Run 4:  7  0  0  4  5  5    21
                                   Run 5:  4  3  1  2  2  5    17
    
     3/5 Falcon MC                 Run 1:  0  8  0  5  4  0    17                 Retired     A     N
         Ed Nikel                  Run 2:  0  0  1  6  8  0    15
         Hillman Imp               Run 3:  0  0  1  5  7  0    13
                                   Run 4:  6  0  1  5  8  0    20
                                   Run 5:  6  3 12 12 12 12    57
    
     3/6 BTRDA                     Run 1:  0  8  0  4  5  0    17     106  269.04   5  15    B
         Dave Harvey               Run 2:  0  9  0  5 10  0    24
         Skoda Estelle             Run 3:  0  9  0  4  4  5    22
                                   Run 4:  5  6  0  2  5  5    23
                                   Run 5:  5  3  1  4  2  5    20
    
    CLASS 4 :   INDEX = 35.60
    
     4/1 SDMC                      Run 1:  0  1  1  2  3  0     7      40  112.36   3   8    B
         Tim Lakin                 Run 2:  0  2  0  3  0  0     5
         Marlin Roadster           Run 3:  0  9  0  2  0  0    11
                                   Run 4:  6  0  0  1  6  0    13
                                   Run 5:  4  0  0  0  0  0     4
    
     4/2 Falcon MC                 Run 1:  0  2  0  3  4  0     9      45  126.40   6  11    BA
         Jack Williams             Run 2:  0  2  1  2  0  0     5
         Reliant Tempest           Run 3:  0  6  0  2  5  0    13
                                   Run 4:  6  0  0  2  1  0     9
                                   Run 5:  5  0  0  4  0  0     9
    
     4/3 Falcon MC                 Run 1:  0  3  0  2  3  0     8      40  112.36   4   9     A
         Peter Manning             Run 2:  0  2  0  2  0  0     4
         MG Midget                 Run 3:  0  6  0  3  1  0    10
                                   Run 4:  6  0  0  0  1  0     7
                                   Run 5:  6  3  0  0  2  0    11
    
     4/4 Falcon MC                 Run 1:  0  0  0  5  1  0     6      44  123.60   5  10    BA
         Ian Lawson                Run 2:  0  0  1  5  4  0    10
         Reliant Tempest           Run 3:  0  6  0  3  0  0     9
                                   Run 4:  0  0  0  5  1  0     6
                                   Run 5:  5  3  0  5  0  0    13
    
     4/5 Falcon MC                 Run 1:  0  0  7  2  1  0    10      76  213.48   7  13    BA
         David Sheffield           Run 2:  0  3  0 12  5  0    20
         MG Midget                 Run 3:  0  6  0  6  0  0    12
                                   Run 4:  6 10  0  4  0  0    20
                                   Run 5:  6  3  1  2  2  0    14
    
     4/6 Falcon MC                 Run 1:  0  0  1  2  4  0     7      32   89.89   1   2     A
         Dave Smith                Run 2:  0  0  0  2  0  0     2
         Reliant Tempest           Run 3:  0  0  0  1  0  0     1
                                   Run 4:  6  0  0  0  5  0    11
                                   Run 5:  5  0  0  5  1  0    11
    
     4/7 SDMC                      Run 1:  0  0  1  3  3  0     7      34   95.51   2   3     A
         Robin Howard              Run 2:  0  0  0  0  1  0     1
         Marlin Roadster           Run 3:  0  2  0  5  0  0     7
                                   Run 4:  6  0  0  2  5  0    13
                                   Run 5:  4  0  0  0  2  0     6
    
    The Xenogamy Southern Production Car Trial - 7th April 2002
    Sponsored by The Xenogamy Plc
    Awards:        S=Southern CC, N=Novice, Ld=Lady
    Championships: A=ACSMC, B=BTRDA, W=ASWMC
    
    FINAL RESULTS at 16:50 pm
    
    
    AWARD WINNERS
    
    
    The Xenogamy Trophy:
    FIRST OVERALL:    1/4  Barry Parker
    
        First in class 1:   1/1  Chris Smith
        First in class 2:   2/1  Graham Skeggs
        First in class 3:   3/2  Malcolm Brown
        First in class 4:   4/6  Dave Smith
    
    
        Second in class 3:   3/1  Steve Courts
        Second in class 4:   4/7  Robin Howard
    
    
    BTRDA Spoon:    1/4  Barry Parker
    
    
    FIRST SOUTHERN CAR CLUB:  No award
    
    
    FIRST NOVICE:  No award
    
    
    FIRST LADY:    No award
    
    

    Results from Tim Hines
    Home  |  Where we meet  |  Membership  |  Events  |  The Windscreen
    Results  |  Members on-line  |  Motorsport links

    This page last updated 9th Aptil 2002
    Any comments or suggestions, please contact: webmaster@southerncarclub.com
    Copyright © 2002 Southern Car Club Ltd.